Elected Committees

Pierce County Code §4-6, All committee members are elected at the organizational meeting. All elections remain valid until successors are elected. Unless noted, All County Board Supervisors are elected to 2 year term. Citizen Members (CM) are elected for 3 year term.

Agriculture and Extension
per §4-9, five members of the board, two of whom must be in unincorporated areas of the county
  Member Elected Term Expires
1. Dean Bergseng 04/16/2024 04/21/2026
2. Mel Pittman 04/16/2024 04/21/2026
3. Jerry Kosin 04/16/2024 04/21/2026
4. Nick Maxwell 04/16/2024 04/21/2026
5. Barry Barringer 04/16/2024 04/21/2026

Finance and Personnel
per §4-9, seven members, consisting of the Board Chairperson, First Vice Chairperson and five members of the Board. §4-7 The County Board Chairperson and First Vice Chairperson may also serve as Chairperson and Vice Chairperson of the Finance and Personnel Committee.
  Member Appointed Term Expires
1. Jon Aubart (Chair) 04/16/2024 04/21/2026
2. Mike Kahlow (Vice-Chair) 04/16/2024 04/21/2026
3. Jim Ashbach 04/16/2024 04/21/2026
4. Scott Bjork 04/16/2024 04/21/2026
5. Dale Auckland 04/16/2024 04/21/2026
6. Jerry Kosin 04/16/2024 04/21/2026
7. Kris Sampson 04/16/2024 04/21/2026

Highway
per §4-9, five members of the Board
  Member Appointed Term Expires
1. Neil Gulbranson 04/16/2024 04/21/2026
2. Jim Ashbach 04/16/2024 04/21/2026
3. Dale Auckland 04/16/2024 04/21/2026
4. Dean Bergseng 04/16/2024 04/21/2026
5. Jerry Kosin 04/16/2024 04/21/2026

Human Services Board
per §4-9, five members of the Board and three citizen members, Wis. Stat. 46.23(4)(c) all citizen members and county board members serve a three year term.
  Member Elected Term Expires
1. Michael Kahlow 04/19/2022 04/15/2025
2. Neil Gulbranson 06/27/2023 04/21/2026
3. Claire McCarty 04/16/2024 04/20/2027
4. Anne Claflin 04/16/2024 04/20/2027
5. Bonnie Jones-Witthuhn (CM) 04/19/2022 04/15/2025
6. Ruth Wood (elected 2024 to complete term)  04/19/2022 04/15/2025
7. Stephanie Stark (CM)  04/16/2024 04/20/2027
8. Paula Lugar (CM) 06/27/2023 04/21/2026

Land Management
per §4-9, three members of the Board and two citizen members
  Member Elected Term Expires
1. Joe Fetzer (CM) (Chair) 04/19/2022 04/15/2025
2. Jon Aubart 04/16/2024 04/21/2026
3. Neil Gulbranson 04/16/2024 04/21/2026
4. Daniel Puhrmann 04/16/2024 04/21/2026
5. Eric Sanden (CM) 04/19/2022 04/15/2025

Law Enforcement
per §4-9, five members of the Board
  Member Elected Term Expires
1. Jon Aubart  04/16/2024 04/21/2026
2. Scott Bjork  04/16/2024 04/21/2026
3. Dale Auckland  04/16/2024 04/21/2026
4. Mel Pittman  04/16/2024 04/21/2026
5. Ruth Wood  04/16/2024 04/21/2026