Appointed Committees
Ad HOC Courthouse Security Workgroup - Members appointed by AC at Finance & Personnel Meeting on 02/02/2009. |
|
Member | |
1. | Jason Matthys - Administrative Coordinator |
2. | Gary Brown - EM Director |
3. | Julie Brickner - Finance Director |
4. | Nancy Hove - Sheriff |
5. | Brad Lawrence - Corporation Counsel |
6. | Dan Reis - Building Committee Chair |
7. | Jerry Forss - Maintenance Supervisor |
Ad HOC Community Development Committee Members determined & appointed by Chair 01/28/2020; Current RLF committee members; 3 additional citizen members |
|
Member | |
1. | Scott Bjork (Chair) |
2. | Will Schroeder (Vice-Chair) |
3. | Mary Able |
4. | Raynee Farrell |
5. | Jerry Kosin |
6. | Jens Loberg |
7. | David Murphy |
ADRC Governing Board Per §4-11 PCC two members of the Board and seven citizen members |
|||
Member | Appointed | Term Expires | |
1. | Paula Lugar (Chair) (CB) | 04/21/2020 | 04/19/2022 |
2. | Mary Foster (Vice-chair) | 04/16/2019 | 04/19/2022 |
3. | Nelson Brown | 08/27/2019 | 04/19/2022 |
4. | Kathleen McCardle | 04/16/2019 | 04/19/2022 |
5. | Mari Waters | 04/2017 | 04/17/2020 |
6. | Ruth Wood (CB) | 04/21/2020 | 04/19/2022 |
7. | Vacant | 04/21/2020 | 04/18/2023 |
8. | Vacant | 06/27/2017 | 04/17/2020 |
9. | Vacant | 04/21/2020 | 04/18/2023 |
Affirmative Action Officer - Per §4-12 B (1) PCC Consists of one person. Not stipulated by code. |
||
Member | Appointed | |
1. | Brad Lawrence | 04/2004 |
Board of Adjustments Seven residents of Pierce County who reside in the unincorporated areas of the County; five regular members and two alternates, with one being a first alternate and the other being a second alternate. No two members shall reside in the same town. Terms of office. The term of office shall be three years. However, these terms of office shall be staggered such that no more than three members' terms of office are expired in any one year. Each term shall begin July 1. |
|||
Member | Appointed | Term Expires | |
1. | Lee Wright - Ellsworth Township (Chair) | 07/01/2019 | 06/30/2022 |
2. | Barry Barringer - Trenton | 07/01/2017 | 06/30/2020 |
3. | Ross Christopherson - Gilman (Vice-chair) | 07/01/2019 | 06/30/2022 |
4. | Kenneth Peterson - Trimbelle | 07/01/2019 | 06/30/2022 |
5. | Matthew Purfeerst - Diamond Bluff | 07/01/2018 | 06/30/2021 |
6. | Walter Betzel - Oak Grove, 1st Alt. | 07/01/2018 | 06/30/2021 |
7. | Tim Wiff - Martell, 2nd Alt. | 07/01/2018 | 06/30/2021 |
Board of Canvassers | |||
Member | Appointed | Term Expires | |
Jamie R. Feuerhelm - County Clerk | Appointed by State Statue 7.60 | ||
1. | Kenneth Peterson | 01/01/2018 | 12/31/2019 |
2. | Carol Zalusky | 01/01/2018 | 12/31/2019 |
Board of Health five members of the Board and three citizen members - all citizen members appointed to County committees shall serve a term of three years |
|||
Member | Appointed | Term Expires | |
1. | Ruth Wood (Chair) | 04/21/2020 | 04/19/2022 |
2. | Jon Aubart (Vice-chair) | 04/21/2020 | 04/19/2022 |
3. | Peter Carr - CM | 02/25/2020 | 04/18/2022 |
4. | Rodney Gilles | 04/21/2020 | 04/19/2022 |
5. | Neil Gulbranson | 04/21/2020 | 04/19/2022 |
6. | Dr. Becky Kleager- CM | 02/25/2020 | 04/17/2023 |
7. | Bill Schroeder | 04/21/2020 | 04/19/2022 |
8. | Sharon Schulze - CM | 02/25/2020 | 04/18/2022 |
Building - Consists of five County Board members. | |||
Member | Appointed | Term Expires | |
1. | Jon Aubart (Chair) | 04/21/2020 | 04/19/2022 |
2. | Jerry Kosin (Vice-chair) | 04/21/2020 | 04/19/2022 |
3. | Dale Auckland | 04/21/2020 | 04/19/2022 |
4. | Scott Bjork | 04/21/2020 | 04/19/2022 |
5. | Mike Kahlow | 04/21/2020 | 04/19/2022 |
Emergency Medical Services – Per §4-12 C (4). PCC Consist of one member of the Board, nine citizen members, including a medical advisor, representatives from the sheriff’s department, public health and emergency government. §4-11 B. PCC | |||
Member | Appointed | Term Expires | |
1. | Tod Jorgenson - Spring Valley Ambulance (Chair) | ||
2. | Gary Brown - Emergency Mgmt | 04/19/2016 | 04/15/2019 |
3. | Colin Gilles - Elmwood Ambulance | ||
4. | Jeff Bjork - County Board | 08/25/2020 | 04/19/2022 |
5. | Tim Hansen - Maiden Rock/Plum City/Stockholm | ||
6. | Jeff Rixmann - River Falls Ambulance |
Ethics Board Pursuant to § 19.59, Wis. Stats., board consists of five members who are residents of the county. No Board member shall be an elected county official or county employee or shall be currently serving on any county committee or commission or board. Appointed to Staggered three-year terms. |
|||
Member | Appointed | Term Expires | |
1. | Jason Akey | 09/01/2020 | 08/31/2023 |
2. | Bruce Borgerding | 09/01/2018 | 08/31/2021 |
3. | Robert Jeffrey | 09/01/2019 | 08/31/2022 |
4. | Heidi Lindquist | 09/01/2020 | 08/31/2023 |
5. | Richard O'Connell | 09/01/2019 | 08/31/2022 |
Fair Consist of five member of the Board, one citizen member |
|||
Member | Appointed | Term Expires | |
1. | Dean Bergseng (Chair) | 04/21/2020 | 04/19/2022 |
2. | Kris Sampson (Vice-chair) | 04/21/2020 | 04/19/2022 |
3. | Jim Ashbach | 04/21/2020 | 04/19/2022 |
4. | Jerry Kosin | 04/21/2020 | 04/19/2022 |
5. | Daniel Puhrmann | 04/21/2020 | 04/19/2022 |
6. | Bob Traynor (CM) | 02/27/2018 | 04/19/2021 |
Highway Commissioner - Per §59.54 (17) (b) WI STATS; also 83.01 (1)(a) Consists of one person, term indefinite pursuant to PCC 13-10. | ||
Member | Appointed | |
1. | Chad A. Johnson | 01/22/2013 |
Highway (Traffic) Safety Commission – Per §83.013 (1)(a) WI STATS Consists of Hwy Commissioner (or designated representative), chief county traffic law enforcement officer (or designated representative), county highway safety coordinator, & a representative designated by the county board for each of the disciplines of education, medicine & law & 3 representatives involved in law enforcement, highways & highway safety designated by the secretary of transportation. Shall meet @ least quarterly. Nine members or more. | |||
Member | Appointed | Term Expires | |
1. | Al Thoner - PC Hwy | ||
2. | Dennis Johnson -WI DOT | ||
3. | Bill Schoeder - Hager City Express | ||
4. | Jeffrey Lorentz - WI DOT | ||
5. | Jeremy Brunner - WI DOT | ||
6. | Brad Lawrence - PC Corporation Counsel | ||
7. | Brian Erickson - WI DOT | ||
8. | Chad Johnson - PC Hwy | ||
9. | Christopher Tashjian - RF Medical Clinic | ||
10. | David Deiss | ||
11. | Gary Brown - PC Emergency Management | ||
12. | Jason Matthys - PC Sheriff Dept. | ||
13. | Herman Kreig - PC Sheriff Dept., Patrol Lieutenant | ||
14. | Nancy Hove - PC Sheriff Dept. | ||
15. | Paul Churchill - Plum City School | ||
16. | Roger Leque - City of River Falls | ||
17. | Teresa Rhiel - PC Sheriff Dept. | ||
18. | Richard Tumaniec - WI DOT | ||
19. | Wade Strain - PC Sheriff Dept. | ||
20. | Neil Gulbranson- CB - Hwy Safety Coord. | 04/21/2020 | 04/19/2022 |
Highway Safety Coordinator | |||
Member | Appointed | Term Expires | |
1. | Neil Gulbranson | 04/21/2020 | 04/19/2022 |
Housing - consists of 5 members including County Board and citizens | |||
Member | Appointed | Term Expires | |
1. | Peggy Rother (CM) (Chair) | 08/23/2016 | 04/2019 |
2. | Paula Lugar (Vice-chair) | 04/21/2020 | 04/19/2022 |
3. | Gale Gaard (CM) | 08/23/2016 | 04/2019 |
4. | Kathleen McCardle (CM) | 08/23/2016 | 04/2019 |
5. | Ruth Wood | 04/21/2020 | 04/19/2022 |
Indianhead Federated Library Representatives - 2 members, either two citizen or one citizen and one County Board member | |||
Member | Appointed | Term Expires | |
1. | Kris Sampson (completing term) | 01/01/2019 | 12/31/2021 |
2. | Jeanne Tobias | 02/25/2020 | 12/31/2022 |
Industrial Development - 3 members of the County Board. | |||
Member | Appointed | Term Expires | |
1. | Jeff Bjork | 08/25/2020 | 04/19/2022 |
2. | Mike Kahlow | 04/21/2020 | 04/19/2022 |
3. | Bill Schroeder | 04/21/2020 | 04/19/2022 |
Information Services - Consists of three County Board members and 2 citizen members. | |||
Member | Appointed | Term Expires | |
1. | Mike Kahlow (Chair) | 04/21/2020 | 04/19/2022 |
2. | Jeff Olson (CM) (Vice-chair) | 04/16/2019 | 04/18/2022 |
3. | Jon Aubart | 04/21/2020 | 04/19/2022 |
4. | Mary-Alice Muraski (CM) | 04/16/2019 | 04/18/2022 |
5. | Jeff Bjork | 08/25/2020 | 04/19/2022 |
Land Conservation – Per §4-9 L. PCC -Five members of the Agriculture and Extension Education Committee, the Chairperson of the County Agriculture Stabilization and Conservation Committee or other County Agriculture Stabilization and Conservation Committee member designated by the Chairperson. All serve 2 year term. | |||
Member | Appointed | Term Expires | |
1. | Jerry Kosin (Chair) | 04/21/2020 | 04/19/2022 |
2. | Mel Pittman (Vice-chair) | 04/21/2020 | 04/19/2022 |
3. | Greg Andrews (FSA) | 01/2017 | 01/2019 |
4. | Dean Bergseng | 04/21/2020 | 04/19/2022 |
5. | Daniel Puhrmann | 04/21/2020 | 04/19/2022 |
6. | Kris Sampson | 04/21/2020 | 04/19/2022 |
Land Information Council – Per WI Stat. §59.72 -consist of not less than 8 members. Council shall consist of the register of deeds, treasurer, real property lister or their designees and the following members appointed by the board for terms prescribed by the board: 1. member of the board. 2. A representative of the land information office. 3. A realtor or a member of the Realtors Association employed within the county. 4. A public safety or emergency communications representative employed within the county. 4m. The county surveyor or a professional land surveyor employed within the county. 5. Any other members of the board or public that the board designates. | |||
Member | Appointed | Term Expires | |
1. | Julie Hines - Register of Deeds | 04/21/2020 | 04/19/2022 |
2. | Kathy Fuchs - County Treasurer | 04/21/2020 | 04/19/2022 |
3. | Angela Hoven - Real Property Lister | 04/21/2020 | 04/19/2022 |
4. | Jeff Holst - CB | 04/21/2020 | 04/19/2022 |
5. | Andy Pichotta - Land Information Office | 04/21/2020 | 04/19/2022 |
6. | David Murphy - Realtors Assoc. | 04/21/2020 | 04/19/2022 |
7. | Steve Albarado - Public Safety | 04/21/2020 | 04/19/2022 |
8. | Louie Filkins - County Surveyor | 04/21/2020 | 04/19/2022 |
Library - 1 member of the County Board. | |||
Member | Appointed | Term Expires | |
1. | vacant | 04/17/2018 | 04/21/2020 |
Local Emergency Planning Committee – Per §4-10 C. PCC - members from five groups; state and local elected officials; EMS, fire and health; media; citizens' groups; and owner/operator. All citizen members follow three year term. | |||
Member | Appointed | Term Expires | |
1. | Jeff Rixmann (Chair) | 04/18/2017 | 04/20/2020 |
2. | Rob Bowen (Vice-chair) | 04/18/2017 | 04/20/2020 |
3. | Jon Aubart | 04/17/2018 | 04/21/2020 |
4. | Scott Bangert | 03/26/2019 | 04/18/2022 |
5. | Gary Brown | 04/17/2018 | 04/20/2020 |
6. | Matthew Duff | 04/17/2018 | 04/21/2021 |
7. | Neil Gulbranson | 04/17/2018 | 04/21/2020 |
8. | Nancy Hove | 04/17/2018 | 04/21/2021 |
9. | Pauline Kopp | 02/27/2018 | 02/21/2021 |
10. | Eric Ladwig | 04/17/2018 | 04/21/2021 |
11. | Dana Lansing | 04/17/2018 | 04/21/2021 |
12. | Sarah Nigbor | 04/17/2018 | 04/21/2021 |
13. | Bradley Peterson | 04/17/2018 | 04/21/2021 |
14. | Bailey Ruona | 03/26/2019 | 04/18/2022 |
15. | AZ Snyder | 04/17/2018 | 04/21/2021 |
16. | District 30 Assemblyman | 04/17/2018 | 04/21/2020 |
17. | District 93 Assemblyman | 04/17/2018 | 04/21/2020 |
18. | 10th District Senator | 04/17/2018 | 04/21/2020 |
19. | 31st District Senator | 04/17/2018 | 04/21/2020 |
Loss Control | |||
Member | Appointed | Term Expires | |
1. | Neil Gulbranson (Chair) | 04/21/2020 | 04/19/2022 |
2. | Gary Brown | ||
3. | AZ Snyder | ||
4. | Jason Matthys | ||
5. | Nancy Hove | ||
6. | Chad Johnson | ||
7. | Wanda Kinneman | ||
8. | Brad Lawrence | ||
9. | Steve Melstrom | ||
10. | Scott Schoepp | ||
11. | Jerry Forss | ||
12. | Ann Webb |
Mississippi River Regional Planning Per §4-12 B (5). PCC - Consists of three members, one member appointed by the County board and Governor, one member appointed by the Governor, and one member appointed by County board. 6 year term. |
|||
Member | Appointed | Term Expires | |
1. | Richard Purdy - by Governor | 04/15/2014 | 07/15/2020 |
2. | Bill Schroeder - by Co. Brd. | 04/15/2014 | 7/15/2020 |
3. | Greg Place - by Co. Brd. & Governor | 04/23/2020 | 07/15/2025 |
Parks - four county board members & one citizen members | |||
Member | Appointed | Term Expires | |
1. | Scott Bjork (Chair) | 04/21/2020 | 04/19/2022 |
2. | Rodney Gilles (Vice-chair) | 04/21/2020 | 04/19/2022 |
3. | Jim Ashbach | 04/21/2020 | 04/19/2022 |
4. | Kevin Coulson (CM) | 04/16/2019 | 04/18/2022 |
5. | Mel Pittman | 04/21/2020 | 04/19/2022 |
Pierce County Economic Development Corporation – Per §4-12 B (6). PCC Consists of one County Board member per PCEDC by laws. Number not stipulated by code. | |||
Members | Appointed | Term Expires | |
1 | Jeff Bjork | 08/25/2020 | 04/19/2022 |
Resource Conservation & Development Council – Per §??? No reference. | |||
Consists of 1 person? Number not stipulated by code. | |||
Members | Appointed | Term Expires | |
1 | Mel Pittman | 04/21/2020 | 04/19/2022 |
Revolving Loan Fund - Appointed by the County Board Chair pursuant to Sec. 4-12(C)13) PCC. | |||
Member | Appointed | Term Expires | |
1. | Scott Bjork | 04/21/2020 | 04/19/2022 |
2. | Raynee Farrell | 05/01/2018 | 04/30/2021 |
3. | Jerry Kosin | 04/21/2020 | 04/19/2022 |
4. | |||
5. | |||
6. | Jens Loberg | 05/01/2018 | 04/30/2021 |
7. | Jason Matthys ex officio |
Shooting Range Committee - four county board members & one citizen members | |||
Member | Appointed | Term Expires | |
1. | Scott Bjork | 04/21/2020 | 04/19/2022 |
2. | Rodney Gilles | 04/21/2020 | 04/19/2022 |
3. | Jim Ashbach | 04/21/2020 | 04/19/2022 |
4. | Greg Eaton (CM) | 04/19/2016 | 04/15/2019 |
5. | Mel Pittman | 04/21/2020 | 04/19/2022 |
Solid Waste Management - five county board members & four citizen members - CB & CM 3 yr terms pursuit to Sec. 7-15 (A) PCC | |||
Member | Appointed | Term Expires | |
1. | Jeff Holst | 04/18/2017 | 04/17/2020 |
2. | Jerry Kosin | 04/17/2018 | 04/20/2021 |
3. | Kris Sampson (completing term) | 04/17/2018 | 04/20/2021 |
4. | Scott Bjork | 04/16/2019 | 04/18/2022 |
5. | Donald Jones (CM) | 05/28/2019 | 04/18/2022 |
6. | Jim Kleinhans (CM) | 05/28/2019 | 04/20/2021 |
7. | Dale Auckland | 04/21/2020 | 04/17/2023 |
8. | Jeanne Tobias (CM) | 04/21/2020 | 04/17/2023 |
9. | Nate Hagens (CM) | 05/28/2019 | 04/18/2022 |
Veterans Service Commission stipulated by state. 45.81(1) - There is created in each county a county veterans service commission consisting of at least 3 residents of the county who are veterans appointed for staggered 3-year terms by the county executive or county board chairperson | |||
Member | Appointed | Term Expires | |
1. | Merlin Blaisdell | 2016 | |
2. | Richard DeCosta | 2009 | |
3. | James Ottman |
Veterans Service Committee - three county board members | |||
Member | Appointed | Term Expires | |
1. | Dean Bergseng (Chair) | 04/21/2020 | 04/19/2022 |
2. | Mel Pittman (Vice-chair0 | 04/21/2020 | 04/19/2022 |
3. | Jeff Holst | 04/21/2020 | 04/19/2022 |
West CAP Representative | |||
Member | Appointed | Term Expires | |
1. | Paula Lugar | 04/21/2020 | 04/19/2022 |
Workforce Development - Federal Stat. 955 & 956 pg. 112. WI STATS 66.0301Per Federal mandate Workforce Investment Act of 1998. Not stipulated by code. This federal act replaces the Job Training Partnership Act. CB Chairman makes appointment. | |||
Member | Appointed | Term Expires | |
1. | Jeff Bjork | 08/25/2020 | 04/19/2022 |