Diamond Bluff Township 21 15 0 15 25 0 31 0
Rock Elm Township 27 24 0 20 31 0 40 0
Isabelle Township 25 15 0 19 23 0 30 0
Salem Township 30 21 0 23 32 0 38 0
Ellsworth Village 111 98 1 76 154 0 184 0
Preliminary results as reported to the County Clerk's Office on election night.  The final tally will be posted after the Board of Canvassers review the results on Monday April 8th. 
Outstanding
Absentees
 April 02, 2013    Spring Election State Superintendent Justice of Supreme Court Court of Appeals
Tony Evers Don
Pridemore
Write-In Ed Fallone Pat Roggensack Write-In Lisa K.
Stark
Write-In
0 Diamond Bluff Township 21 15 0 15 25 0 31 0
0 Rock Elm Township 27 24 0 20 31 0 40 0
0 Isabelle Township 25 15 0 19 23 0 30 0
0 Salem Township 30 21 0 23 32 0 38 0
0 Ellsworth Village 111 98 1 76 154 0 184 0
0 Sub-total 214 173 1 153 265 0 323 0                                                                                                                              
0 Maiden Rock Village 26 13 0 24 18 0 35 0
0 Prescott City Ward 1 - 6 156 81 0 125 137 0 200 1
0 Hartland Township 32 26 0 28 48 0 47 0
0 River Falls City Ward 5 40 22 0 36 31 0 51 2
4 River Falls City W 6,7,8 289 100 3 267 150 0 309 3
4 Sub-total 757 415 4 633 649 0 965 6                                                    
1 River Falls City W9,10,11 108 60 1 95 81 0 134 2
3 River Falls City W12,13,14 125 75 2 130 105 0 149 0
0 Ellsworth Township 79 52 0 52 91 0 112 0
0 Trenton Township 75 108 0 129 171 0 268 0
0 Oak Grove Township 194 136 2 134 217 1 297 3
8 Sub-total 1,338 846 9 1,173 1,314 1 1,925 11                                                                                                    
0 Maiden Rock Township 79 38 0 53 71 0 99 0
0 El Paso Township 42 25 0 22 49 0 61 0
0 Clifton Township 115 82 0 100 119 0 165 0
0 Bay City Village 40 17 0 17 44 0 52 0
0 Spring Lake Township 46 33 0 28 55 0 66 0
8 Sub-total 1,660 1,041 9 1,393 1,652 1 2,368 11                                                                                      
0 Plum City Village 85 28 0 33 96 0 108 0
0 River Falls Township 164 87 0 156 146 1 197 1
0 Spring Valley Village 145 56 1 98 112 0 185 0
5 Trimbelle Township 90 96 0 55 162 0 158 0
0 Union Township 50 51 0 26 79 0 85 0
13 Sub-total 2,194 1,359 10 1,761 2,247 2 3,101 12                                                                            
0 Elmwood Village 67 32 1 50 56 0 91 0
0 Martell Township 106 86 4 101 119 1 167 4
0 Gilman Township 144 84 5 131 102 1 211 0
13 TOTAL 2,511 1,561 20 2,043 2,524 4 3,570 16
100% Precincts Reported