| Individual - Annual (Ages 18 & Older) | 20.00 | 50.00 |
| Individual - 4 day | NR only | 24.00 |
| Individual - 15 day | NR only | 28.00 |
| Husband & Wife - Annual | 31.00 | n/a |
| Family - 15 day (includes kids 16 & 17) | NR only | 40.00 |
| Family - Annual (includes kids 16 & 17) | NR only | 65.00 |
| Junior (Ages 16 & 17) | 7.00 | n/a |
| Senior (Ages 65 & older) | 7.00 | n/a |
| Disabled | 7.00 | n/a |
| Disabled Veteran | 3.00 | n/a |
| Active Duty Military | free | n/a |
| Trout Stamp (Inland) | 10.00 | 10.00 |
| Great Lakes Salmon & Trout Stamp |
10.00 |
10.00 |
| 2 Day Great Lakes Fishing (includes stamp) | 14.00 | 14.00 |
HUNTING |
RESIDENT |
NON-RESIDENT |
| Sportsman (Fish, Deer-Gun, Small Game) |
60.00 |
275.00 |
| Junior Sportsman (Fish, Deer-Gun, Small Game) | 35.00 | 36.00 |
| Conservation Patron | 165.00 | 600.00 |
| Junior Cons. Patron | 75.00 | 77.00 |
| Deer Hunting - Gun (Age 18 & Older) | 24.00 | 160.00 |
| Deer Hunting - Archery (Age 18 & Older) | 24.00 | 160.00 |
| Junior Deer Hunting-Gun (Age 12-17) | 20.00 | n/a |
| Junior Deer Hunting-Archery (Age 12-17) | 20.00 | n/a |
| Antlerless Bonus | 12.00 | 20.00 |
| Small Game - Full Season | 18.00 | 85.00 |
| Small Game - 5 day | NR only | 55.00 |
| Jr Small Game (Age 12-17) | 9.00 | n/a |
| Sr Small Game (65 & older) | 9.00 | n/a |
| Active Duty Military Sm. Game | free | n/a |
| Pheasant Stamps | 10.00 | 10.00 |
| Waterfowl Stamps | 7.00 | 7.00 |
| Turkey License & Stamp | 20.25 | 65.25 |
| Turkey License without stamp | 15.00 | 60.00 |
| Bear (Class A-harvest) | 49.00 | 251.00 |
| Bear (Class B-pursuit) | 14.00 | 110.00 |
MISCELLANEOUS |
RESIDENT |
NON-RESIDENT |
| Hunter's Choice Application | 3.00 | 3.00 |
| Spring Turkey Application | 3.00 | 3.00 |
| Fall Turkey Application | 3.00 | 3.00 |
| Goose Application | 3.00 | 3.00 |
| Bear Application | 3.00 | 3.00 |
| Ginseng Harvester | 15.75 | 30.75 |
| Trapping | 20.00 | n/a |
| State Park Pass - Annual | 25.00 | 35.00 |
| State Park Pass - Annual/ Seniors | 10.00 | n/a |
| State Park Pass - Daily | 7.00 | 10.00 |
| Snowmobile or ATV Trail Pass | n/a | 18.00 |
DUPLICATES |
||
| Fishing - all types | 10.00 | |
| Small Game - all types | 10.00 | |
| Sports /Patron - with kill tag | 15.00 | |
| Sports /Patron - without kill tag | 12.00 | |
| Deer - Gun; with kill tag | 15.00 | |
| Deer - Gun; without kill tag | 15.00 | |
| Antlerless Bonus | 2.75 | |
| Archery - with kill tag | 15.00 | |
| Archery - without kill tag | 12.00 | |
| Senior Recreation Card | 2.75 | |
| Turkey License & Stamp | 2.75 | |
| Bear (Class B - pursuit) | 10.00 | |
| Bear (Class A - ) | 13.75 | |
| Hunters Choice Permit | 2.75 |
Price List For